Profile II depth filter cartridges are designed for high-performance clarification and particle removal. Due to the fixed fiber matrix constructed from intertwined fibers of varying diameters and a graded pore structure, these cartridges offer superior removal performance and high contaminant holding capacity.
Caractéristiques du produit
1.High rejection rates
2.High flow rates
3.Superior quality and costs savings
4.Reduced waste disposal
5.Low pressure drop
Paramètres du produit
Modèle : | CHC3310FGN40Z |
Lieu d'origine : | Henan, Chine |
Nom de marque: | LVDA |
Durée de vie : | 6000- 8000h |
Certificat : | ISO 5011 |
Qualité : | Testé à 100% |
Oring Material: | Polypropylene/Silicone |
Micron Rating: | 6 |
Maximum Temperature: | 266 F |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure | 20 PSID |
Outer Diameter, Top | 2.50 IN (63.50 MM) |
Outer Diameter, Bottom: | 2.50 IN (63.50 MM) |
Inner Diameter, Top: | 1.10 IN (27.94 MM) |
Inner Diameter, Bottom: | 1.10 IN (27.94 MM) |
Length: | 40.00 IN (1,016.00 MM) |
Seal Material: | VITON |
Type of Endcap: | NYLON |
Center Tube: | NYLON |
Type of Media: | NYLON |
Configuration: | DOUBLE OPEN END |
Application du produit
1.Food and beverage industry
2.Seawater desalination treatment
3.Cooling water system
4.Industrial water
5.Reverse osmosis prefiltration
6.Process water and wastewater treatment
· Fabricant professionnel avec de nombreuses années d'expérience
· Bonne qualité avec prix compétitif
· OEM & ODM sont les bienvenus
· Divers éléments de paiement sont acceptables
· Bon service par un gestionnaire expérimenté